SpotLite FTSE 350 Index Feb 6th - Part VI
Mon, 06/02/2006 - 07:00
Report I Report II Index Part I Index Part II Index Part III Index Part IV Index Part V Index Part VII
FTSE 350 Analysis VI
| Stock | Tick | Close | P&F Trend | Breakout | Stop | Target | Str. | MA CD | Supp. | Res. | Pos in Range | 1 Wk | Rel. |
|
PZ Cussons |
PZC | 1360 | Bear | Dec 9 05 | 1640.00 | 1460.00 | -3 | + | 975 | 1428 | 84 | -1.02% | Bull |
| Quintain Estates & Development | QED | 665 | Bull | Jun 18 04 | 590.00 | met | +13 | + | 497 | 607 | NH | +3.34% | Bull |
| Randgold ResourcesLtd | RRS | 1019 | Bull | Jan 27 06 | 940.00 | 1180.00 | +21 | + | 438 | 970 | NH | +0.44% | Bull |
| Rank Group | RNK | 268 |
Bear |
Jan 5 06 | 290.00 | 215.00 | -21 | + | 247.4 | 340 | 22 | -1.83% | Bear |
| Rathbone Brothers | RAT | 1127.5 | Bull | May 27 05 | 870.00 | met | +21 | + | 718 | 1002 | NH | +4.40% | Bull |
| Reckitt Benckiser | RB/ | 1909 | Bull | Nov 16 05 | 1820.00 | 2200.00 | +21 | + | 1611 | 1852 | NH | +0.90% | Bull |
| Redrow | RDW | 551 | Bull | Nov 2 05 | 490.00 | 640.00 | +21 | + | 327 | 497 | NH | +4.95% | Bull |
| Reed Elsevier | REL | 537 | Bull | Jan 4 05 | 500.00 | met | +7 | - | 466.4 | 555.2 | 79 | +1.03% | Bear |
| Regus Group | RGU | 108.25 | Bull | Oct 27 05 | 102.00 | met | +3 | - | 86.3 | 118.2 | 68 | -0.46% | Bear |
| Renishaw | RSW | 905 | Bull | Feb 2 06 | 850.00 | 1000.00 | +11 | + | 759 | 925 | 87 | +4.02% | Bear |
| Rentokil Initial | RTO | 160.25 | Bear | Dec 16 05 | 170.00 | met | -13 | + | 147.5 | 171.2 | 53 | -0.62% |
Bear |
| Resolution | RSL | 644 | Bull | May 13 05 | 610.00 | met | +7 | - | 575 | 706 | 52 | -1.38% | Bear |
| Reuters Group | RTR | 453.5 | Bull | Nov 7 05 | 410.00 | 485.00 | +21 | + | 281 | 444 | NH | +2.43% | Bull |
| Rexam | REX | 511 | Bear | Oct 13 05 | 530.00 | 430.00 | -21 | + | 457 | 517 | 90 | +0.39% | Bear |
| RHM | RHM | 277 | Bull | Jan 11 06 | 250.00 | 320.00 | +9 | - | 244.2 | 285.8 | 78 | +0.45% | Bull |
| Rio Tinto | RIO | 2870 | Bull | May 9 05 | 2000.00 | met | -1 | - | 1565 | 2497 | NH | -2.15% | Bear |
| RIT Capital Partners | RCP | 1010 | Bull | Jun 3 05 | 790.00 | met | +21 | + | 737 | 902 | NH | +2.85% | Bull |
| Rolls-Royce Group | RR/ | 444.75 | Bull | May 13 05 | 410.00 | met | +17 | + | 270.2 | 378 | NH | +2.30% | Bull |
| Rotork | ROR | 726 | Bull | Jul 14 05 | 650.00 | met | +21 | + | 556.6 | 622.1 | NH | +5.37% | Bull |
| Royal & Sun Alliance InsuranceGroup | RSA | 125.75 | Bull | Nov 1 05 | 114.00 | 198.00 | +21 | + | 68 | 130 | 93 | Bull | |
| Royal Bank of Scotland Group | RBS | 1742 | Bull | Nov 17 05 | 1500.00 | 2400.00 | -1 | - | 1458 | 1793 | 84 | -0.46% | Bear |
| Royal Dutch Shell PLC - A | RDSA | 1850 | Bull | Jan 9 06 | 1740.00 | 2200.00 | +9 | + | 1632 | 1880.3 | 87 | -1.28% | Bull |
| Royal Dutch Shell PLC - B | RDSB | 1933 | Bull | Nov 17 05 | 1800.00 | 2100.00 | -1 | + | 1724 | 1966 | 86 | -1.38% | Bear |
| SABMiller | SAB | 1148 | Bull | Sep16 05 | 1040.00 | 1440.00 | +9 | - | 891 | 1133 | NH | -0.78% | Bull |
| Sage Group | SGE | 264 | Bull | Dec 7 05 | 240.00 | 360.00 | +21 | + | 192 | 280 | 81 | -3.65% | Bull |
| Sainsbury (J) | SBRY | 310.25 | Bull | Dec16 05 | 265.00 | 435.00 | -1 | - | 238 | 315.5 | 93 | +1.06% | Bear |
| Savills | SVS | 1099 | Bull | Nov23 05 | 940.00 | 1320.00 | +21 | + | 666 | 892 | NH | +10.34% | Bull |
| Schroders | SDR | 1097 | Bull | Oct 31 05 | 980.00 | 1180.00 | +21 | + | 797 | 947 | NH | +0.09% | Bull |
| Schroders | SDRC | 1037 | Bull | Nov 7 05 | 920.00 | 1180.00 | +21 | + | 740 | 944 | NH | +0.39% | Bull |
| SCi Entertainment Group | SEG | 510 | Bear | Jan 10 06 | 550.00 | 390.00 | -9 | - | 459 | 634 | 29 | -2.67% |
Bear |
| Scottish & Newcastle | SCTN | 499 | Bull | Sep 7 05 | 470.00 | 530.00 | -1 | + | 446.1 | 698 | 21 | -2.92% | Bea |
| Scottish & SouthernEnergy | SSE | 1099.5 | Bull | Nov 14 05 | 960.00 | met | +21 | + | 853 | 1027 | NH | +2.37% | Bul |
| Scottish InvestmentTrust | SCIN | 427.25 | Bull | Sep 6 04 | 360.00 | 500.00 | +21 | + | 363.1 | 485 | 52 | -0.64% | Bull |
| ScottishMortgage InvestmentTrust | SMT | 493.75 | Bull | Nov 5 04 | 470.00 | met | +21 | - | 364.5 | 459.8 | NH | -0.85% | Bull |
| Scottish Power | SPW | 580.5 | Bear | Nov 22 05 | 600.00 | 450.00 | -9 | + | 482 | 589 | 92 | +0.78% | Bear |
| Second Alliance Trust | SAT | 3100 | Bull | Nov 17 04 | 2550.00 | 3300.00 | +21 | + | 2569 | 3071 | NH | +0.85% | Bull |
| Serco Group | SRP | 317.25 | Bull | Sep 1 04 | 290.00 | met | +13 | + | 237 | 339 | 78 | -2.16% | Bull |
| Severn Trent | SVT | 1158 | Bull | Nov 7 05 | 960.00 | met | +21 | + | 795 | 1065 | NH | +2.39% | Bull |
| Shaftesbury | SHB | 500.25 | Bull | Nov 4 05 | 455.00 | met | +13 | + | 322 | 467 | NH | +2.09% | Bull |
| Shanks Group | SKS | 169 | Bull | Jan 12 06 | 162.00 | 182.00 | +3 | - | 148.3 | 176.7 | 72 | -1.17% | Bear |
| Shire | SHP | 924 | Bull | Nov 3 05 | 860.00 | met | +21 | + | 631 | 809 | NH | +3.47% | Bull |
| SIG | SHI | 820 | Bull | Jun 14 05 | 680.00 | 870.00 | +17 | + | 338 | 738.4 | NH | +0.12% | Bull |
| Signet Group | SIG | 103 | Bull | Nov 30 05 | 98.00 | 118.00 | +7 | - | 94 | 116.5 | 40 | -1.20% | Bear |
| Skyepharma | SKP | 40.75 | Bear | Dec 30 05 | 47.00 | met | -13 | - | 41.6 | 78.6 | NL | -6.86% | Bear |
| Slough Estates | SLOU | 592 | Bull | Dec 8 05 | 550.00 | 800.00 | +21 | + | 482.4 | 557 | NH | +0.34% | Bull |
| Smith & Nephew | SN/ | 536 | Bul | Oct 28 05 | 480.00 | 610.00 | -1 | - | 445 | 555 | 82 | -6.13% | Bear |
| Smiths Group | SMIN | 983 | Bull | Nov 8 05 | 950.00 | met | -1 | + | 883 | 1057 | 57 | -2.29% | Bear |
| Soco International | SIA | 815 | Bear | Dec 29 05 | 840.00 | 650.00 | -13 | + | 630 | 808 | NH | +1.37% | Bear |
| Somerfield | SOF | 197 | Bull | Oct 14 05 | 174.00 | 240.00 | +7 | - | 172.7 | 218.6 | 52 | +0.13% | Bear |
| Spectris | SXS | 680 | Bull | Jan 10 05 | 620.00 | met | +21 | + | 501 | 680 | 100 | +1.49% | Bull |
View all
- News
- Education
- Special Reports
- By Location
- Asian Hedge Funds
- BVI Hedge Fund Services
- Bermuda Hedge Fund Services
- Canada Hedge Fund Services
- Cayman Hedge Fund Services
- Channel Islands Stock Exchange
- Future of offshore funds
- Gibraltar Hedge Fund Services
- Guernsey Hedge Fund Services
- Hedge Funds in Germany
- Hong Kong Hedge Fund Services
- Ireland Hedge Fund Services
- Isle of Man Hedge Fund Services
- Jersey Hedge Fund Services
- Jersey Private Equity Services
- Latin American Hedge Funds
- London Hedge Fund Services
- Luxembourg Hedge Fund Services
- Malta Hedge Fund Services
- Middle East Hedge Fund Services
- Singapore Hedge Fund Services
- South African Hedge Fund Services
- Spanish Hedge Funds 2008
- Switzerland Hedge Funds
- US East Coast Hedge Fund Services
- US Hedge Fund Services
- By Subject
- Conference reports
Latest Special Report
- By Location
- Guides
- Events
- Awards
- Directory
- Jobs
- How to set up a hedge fund
Site Utilities (anon)
extraSky
Latest features
CBOE begins disseminating volatility index on CME's 10-year US Treasury Note options contract
Fri, 24/05/2013 - 10:06












