Digital Assets Report

Newsletter

Like this article?

Sign up to our free newsletter

Spotlite FTSE 350 Weekly Technical Market Report – Fridays’ action saw the FTSE100 add another 45.4 points, or 0.8%, lifting the index clear of the early July resistance and extending the recovery uptrend

Related Topics

Index Trends
Index

Index Trends
Index Close Weekly
Volume
Weekly Change P&F Trend Stop
FTSE 100 5974.9 7,551.4m +255.20 +4.46% Bull  30 Jun 2006 5650.00
FTSE 250 9369.5 2,655.5m +255.30 +2.80% Bear  18 Jul 2006 9550.00
FTSE 350 3081.1 10,217.4m +124.80 +4.22% Bull  30 Jun 2006 2920.00
Closing prices through Fri Jul 28, 2006

Table shows previous close of index with weekly change. Point & Figure Trend indicator shows prevailing medium-term trend with date of initiation of trend, as determined by Investors Intelligence three-box reversal methodology. The stop shows the level at which the current trend would reverse.
Breadth Status
Index % Bulls % 30wk
FTSE 100 75.49% +18.63 Bull Confirmed 26-Jul-06 78.43% +17.65 Bull Confirmed 19-Jul-06
FTSE 250 61.45% +5.85 Bull Confirmed 26-Jul-06 57.83% +19.43 Bull Confirmed 24-Jul-06

 Investors Intelligence Breadth indicators determine the number of constituent stocks within an index holding P&F uptrends and are used to determine the degree of participation for any index move, with bull markets accompanied by rising or firm breadth statistics. Extreme readings, typically below 10% and above 90% indicate unsustainably low/high investors sentiment and are a sign of oversold or overbought conditions. 

Top 5 Weekly Gains
Code Name Close Wk % Change Wk Volume
XTA Xstrata PLC 2301 18.30% 40.4m
PRTY Party Gaming PLC 111.75 15.50% 264.8m
AVZ Amvescap PLC 520.25 13.34% 57.9m
SGE Sage Group PLC 230.25 11.91% 68.7m
KAZ Kazakhmys PLC 1279 11.90% 5.5m

 Top 5 Weekly Losses

Code Name Close Wk % Change Wk Volume
GCAP GCAP Media PLC 193.5 -9.37% 13.7m
AHT Ashtead Group Plc 136 -8.72% 50.5m
ISAT Inmarsat PLC 313.25 -6.98% 33.1m
IHG Intercontinental Hotels Group 858.5 -4.56% 29.6m
PZC PZ Cussons PLC 1421 -3.66% 43,633

 

Indices

 

Fridays’ action saw the FTSE100 add another 45.4 points, or 0.8%, lifting the index clear of the early July resistance and extending the recovery uptrend. The move takes us up to the bottom of the band seen in late April, early May. This was a major turning point for the index, with an initial loss of momentum followed by the "mini-crash" that saw 10%+ wiped off the value of UK shares.

We continue to subscribe to the theory that this spring resistance area will take more than one "go" to overcome, and with the index now pushing back up towards the 6,000-6137 area, establishing a trading short is once more a possibility. The market is slightly lower in the morning session today and we await further developments.

Finally, we highlight (lowlight) the continuing underperformance of the FTSE250. Up only 7.5 points over Friday’s session, the mid caps are extending their relative downtrend against the FTSE100, a trend echoed by the Small Cap and AIM indices. This aversion to growth-orientated stocks suggests that the market has not yet fully regained its appetite for risk.

 

Breadth, as measured by the P&F-based "bullish" percentage method remains benign, with the FTSE100 firm at 75.5%. but still some distance away from overbought territory. However, examining the faster-moving %10 week MA indicator, we note that we are recovering the 80%+ area occupied in the early part of this year. This is not, in itself a sell signal, but a turndown from this area will spell trouble.

FTSE 350 Sectors
Top 3 Sector Close Wk % Change
F3INFT IT Hardware 306.1 +8.32
F3HLTH Health 2806.4 +8.22
F3METL Steel & Other Metals 14133.3 +7.31
Bottom 3 Sector Close Wk % Change
F3PAPR Forestry & Paper 9102 0.00
F3AUTO Automobiles 4008.2 +0.79
F3PHRM Pharmaceuticals 9834.2 +0.95
Leaders/laggards from the 33 industry groups in the FTSE350. % Change based on gain/loss over the week.

 

A surprisingly strong recovery for unloved IT Hardware sector saw this index up 8.3% on the week. However, we would not be over-keen to rush into this area at present, as the move takes the index back up to the well-established downtrend from the May highs. Health looks more interesting, but is basically a range-trader, so further upside gains may be limited.

There were no sector moves down on the week with modest gains across the board.

Stock Action

Miners continue to hold the key to the market’s future over the medium term and stocks within this sector are now showing more positive action, with Friday’s session seeing a P&F breakout for Lonmin. As with many miners, the stock is still stuck below its spring highs around 3,100, but appears to have enough energy to retest this barrier. Should the miners make this move en-masse, this will carry the index through the highs. From the sector, only Aquarius Platinum has made this move so far, although Xstrata looks promising, boasting the biggest gain on the week at +18.3%, while Kazakhmys proved no slouch at +11.9%.

Worthy of note is coal-fired power station Drax. The stock is becoming a momentum play, now edging above its recent highs to extend the orderly uptrend. Upside breakouts have also been seen from Scottish & Southern and Scottish Power, and stocks in this sector look well-positioned to extend its gains.

FTSE 350 Analysis

Stock Tick Close P&F
Trend
Breakout Stop Target Str. MA
CD
Supp. Res. Pos in
Range
1 Wk Rel.
3i Group III 931.5 Bull  Jun 16 06 840.00 1000.00 +21 + 725 987 78 +6.88% Bull 
888 Holdings 888 153 Bull  Jul 26 06 140.00 220.00 -1 179 252.1 NL +1.16% Bear 
Abbot Group ABG 273 Bear  May 16 06 295.00 235.00 -21 + 277.2 339 NL +1.20% Bear 
Aberdeen Asset Management ADN 150.25 Bull  Jul 27 06 140.00 170.00 +7 + 138.1 196 20 +4.70% Bear 
Aberforth Smaller Companies Trust ASL 645.5 Bull  Jul 27 06 590.00 750.00 +11 + 564.1 685.3 67 +5.99% Bear 
Admiral Group ADM 672 Bull  Jul 20 06 600.00 800.00 +21 + 571 704 75 +1.05% Bull 
Aegis Group AGS 121.5 Bear  May 24 06 134.00 114.00 -13 + 116.4 146.3 17 -0.41% Bear 
Aga Foodservice Group AGA 366 Bull  Jun 16 06 360.00 460.00 -1 329 410.7 45 -1.28% Bear 
Aggreko AGK 282 Bull  Jun 16 06 250.00 415.00 +11 + 253.6 343 31 +9.09% Bear 
Alfred McAlpine MCA 458 Bull  Jul 6 06 435.00 500.00 +17 + 386 493 67 +3.27% Bull 
Alliance & Leicester AL/ 1063 Bear  Jun 13 06 1200.00 met -13 + 912 1255 44 +5.56% Bear 
Alliance Boots Plc AB/ 796.49 Bull  Feb 6 06 720.00 970.00 +14 + 678 782 NH +8.25%  
Alliance Trust ATST 351.5 Bull  Jun 30 06 330.00 405.00 +7 + 312.4 380.9 57 +3.46% Bear 
Alliance Unichem AUN 1068 Bull  Jun 2 06 970.00 1160.00 +21 + 859 1058 NH +8.43% Bull 
Amec AMEC 284.25 Bear  Jul 14 06 305.00 235.00 -21 250.1 419.5 20 +0.09% Bear 
Amlin AML 247.25 Bull  Jul 27 06 215.00 290.00 +11 + 208.9 304.9 39 +7.50% Bear 
Amvescap AVZ 520.25 Bull  Jul 26 06 455.00 560.00 +21 + 383 628 56 +13.34% Bull 
Anglo American AAL 2260 Bull  Jun 16 06 2050.00 2500.00 +11 + 1366 2691 67 +7.47% Bear 
Antofagasta ANTO 418.25 Bear  Jul 13 06 425.00 345.00 +1 279 528 55 +7.38% Bull 
Aquarius Platinum Ltd AQP 898.5 Bull  Jun 22 06 790.00 met +9 + 393 908 98 +9.71% Bull 
ARM Holdings ARM 114.5 Bear  Jul 13 06 118.00 82.00 -9 + 95.5 141 41 +9.83% Bear 
Arriva ARI 555 Bull  Jun 23 06 490.00 840.00 +9 495 672 33 -0.18% Bull 
Ashtead Group Plc AHT 136 Bear  Jun 28 06 162.00 124.00 -21 134.6 241.7 1 -8.72% Bear 
Associated British Foods ABF 848 Bear  Mar 13 06 920.00 490.00 -3 + 695 868 88 -0.70% Bull 
Associated British Ports Holdings ABP 906 Bull  May 23 06 590.00 1560.00 +17 745 920 92 +0.22% Bull 
AstraZeneca AZN 3258 Bull  Jan 27 05 3050.00 met +3 2743 3604 59 +2.04% Bear 
Atkins (WS) ATK 851 Bull  Jul 4 06 820.00 1120.00 +9 706.9 897 75 +0.12% Bull 
Autonomy Corp AU/ 415 Bull  Jul 26 06 390.00 480.00 -1 + 246 510 64 +4.73% Bear 
Avis Europe AVE 72.75 Bull  Jul 25 06 69.00 91.00 +3 40.9 88 67 +2.11% Bear 
Aviva AV/ 724.5 Bear  Jul 13 06 780.00 610.00 -9 + 677 899 21 +1.90% Bear 
AWG AWG 1314 Bull  Jun 15 06 1100.00 met +17 + 1039 1204 NH +2.66% Bull 
Babcock International Group BAB 341 Bull  Jun 5 06 315.00 360.00 +21 + 220 335 NH +0.81% Bull 
BAE Systems BA/ 357.25 Bear  Jun 8 06 375.00 270.00 -9 + 308 454 33 +4.08% Bear 
Balfour Beatty BBY 359.5 Bull  Jun 30 06 325.00 460.00 +11 + 280 401.3 65 +5.04% Bear 
Bankers Investment Trust BNKR 368 Bull  Jul 7 06 345.00 435.00 +7 + 320.9 388.8 69 +3.08% Bear 
Barclays BARC 634 Bear  Jul 17 06 640.00 480.00 -13 + 514 698 65 +6.11% Bear 
Barratt Developments BDEV 965 Bull  Jun 15 06 920.00 1000.00 +17 + 833 1112 47 +3.49% Bull 
BBA Group BBA 259 Bull  Jun 15 06 245.00 365.00 +7 233.7 324.6 27 +2.98% Bear 
Bellway BWY 1183 Bear  May 12 06 1200.00 met +1 + 1027 1279 61 +3.32% Bull 
Benfield Group Ltd BFD 370.25 Bull  Jul 26 06 340.00 400.00 +11 + 337.7 394.8 57 +5.71% Bear 
Berkeley Group BKG 1254 Bull  Jun 2 06 1140.00 1360.00 +7 1024 1215 NH +3.55% Bear 
BG Group BG/ 717 Bull  Jul 3 06 630.00 940.00 +9 640 803 47 +0.91% Bull 
BHP Billiton BLT 1034 Bull  Jun 16 06 980.00 1200.00 +7 899 1241 39 +2.78% Bear 
Big Yellow Group Plc BYG 433.75 Bull  Jun 2 06 415.00 met +21 + 334 424 NH -0.63% Bull 
BOC Group BOC 1603 Bull  Jun 9 05 1440.00 met +7 + 1453 1568 NH +0.25% Bear 
Bodycote International BOY 226.5 Bear  Jul 14 06 240.00 184.00 -21 + 203.4 298 24 -1.20% Bear 
Bovis Homes Group BVS 819 Bear  Jul 14 06 840.00 710.00 -9 + 713 942 46 +3.67% Bear 
BP BP/ 651 Bull  Jul 27 06 580.00 770.00 +7 + 577.4 683 69 +5.08% Bear 
Bradford & Bingley BB/ 448.25 Bear  Jul 14 06 465.00 390.00 -21 + 438 539 10 +3.05% Bear 
Brambles Industries BI/ 439.75 Bull  Jun 30 06 410.00 465.00 +17 + 397 463 64 +3.17% Bull 
Brit Insurance Holdings BRE 260 Bear  May 15 06 270.00 225.00 -21 + 238 325.4 25 +1.86% Bear 
British Airways BAY 389.75 Bull  Jun 15 06 355.00 435.00 +21 + 286 378 NH +8.72% Bull 
British American Tobacco BATS 1433 Bull  Jul 27 06 1320.00 1660.00 +17 + 1229 1470 84 +3.09% Bull 
British Assets Trust BSET 129.5 Bear  Jun 8 06 132.00 106.00 -13 + 114.6 142.2 53 +3.60% Bear 
British Empire Securities and General Trust BTEM 445.5 Bull  Jun 15 06 410.00 530.00 +7 + 406 505 39 +2.41% Bear 
British Energy Group BGY 735 Bull  Jul 7 06 670.00 820.00 +21 + 584 746 93 +7.30% Bull 
British Land Co BLND 1385 Bull  Jul 4 06 1260.00 1480.00 +21 + 1147 1371 NH +7.61% Bull 
British Sky Broadcasting BSY 564 Bear  Jul 18 06 580.00 450.00 -13 + 464 597 75 +4.25% Bear 
Britvic BVIC 210.75 Bull  Jul 24 06 186.00 265.00 +11 +   222.4   +2.31% Bear 
Brixton BXTN 500 Bull  Jul 4 06 465.00 570.00 +21 + 441 558 50 +3.73% Bull 
Brown (N) Group BWNG 227.5 Bull  Jun 15 06 196.00 250.00 +17 + 178.6 228.1 98 +1.90% Bull 
BSS Group BTSM 337 Bull  Jun 15 06 310.00 465.00 +11 + 244 385 65 +0.67% Bear 
BT Group BT/A 239.25 Bull  May 19 05 220.00 310.00 +17 + 200.7 237.3 NH +1.59% Bull 
Bunzl BNZL 628 Bull  Jun 16 06 570.00 720.00 +7 + 536 708 53 +1.87% Bear 
Burberry Group BRBY 475.25 Bull  Jul 4 06 440.00 500.00 +21 + 348 477 98 +4.16% Bull 
Burren Energy BUR 872 Bull  Jun 26 06 780.00 1000.00 +21 + 706 1105 41 +9.00% Bull 
Cable & Wireless CW/ 114.75 Bear  Jul 17 06 116.00 98.00 +1 + 95 128 59 +5.28% Bull 
Cadbury Schweppes CBRY 525.5 Bear  May 15 06 600.00 400.00 -13 494 595 31 +1.45% Bear 
Cairn Energy CNE 2133 Bull  Jun 23 06 1880.00 2300.00 +3 + 1568 2566 56 +6.54% Bear 
Caledonia Investments CLDN 1833 Bear  Jun 8 06 1940.00 1460.00 -21 1715 2011 39 +0.71% Bear 
Candover Investments CDI 1775 Bull  Jul 11 06 1540.00 1940.00 +9 + 1464 1755 NH +0.28% Bull 
Capita Group CPI 524.5 Bull  Jul 11 06 440.00 550.00 +21 + 399.8 491.9 NH +1.45% Bull 
Capital & Regional CAL 1054 Bull  Jun 15 06 930.00 1140.00 +17 + 748 1193 68 +2.33% Bull 
Carillion CLLN 317 Bull  Jul 5 06 300.00 400.00 +11 + 225.2 359.6 68 +3.76% Bear 
Carnival CCL 2159 Bear  Feb 1 06 2300.00 met -21 + 1868 2697 35 +3.20% Bear 
Carpetright CPR 1258 Bull  Nov 14 05 1140.00 met +7 1152 1346 54 +0.24% Bear 
Carphone Warehouse Group CPW 274 Bear  Jun 13 06 295.00 met -21 180.8 369 49 -2.32% Bear 
Catlin Group Ltd CGL 436.5 Bear  Jul 14 06 445.00 400.00 -13 + 393.4 524.2 32 +0.81% Bear 
Cattles CTT 335.5 Bear  May 22 06 350.00 295.00 -13 + 263.2 384.7 59 +3.87% Bear 
Centrica CNA 295.75 Bull  Jun 30 06 265.00 345.00 +11 + 212.2 307.3 87 +6.00% Bear 
Charter CHTR 763 Bear  Jul 17 06 770.00 560.00 -9 + 539 871 67 +6.42% Bear 
City of London Investment Trust CTY 273 Bear  Jun 13 06 275.00 225.00 -3 + 203.2 280.4 90 +2.44% Bull 
Close Brothers Group CBG 871.5 Bear  Jul 13 06 890.00 720.00 -21 + 840 1095 12 +3.01% Bear 
CLS Holdings CLI 595 Bull  Jun 15 06 550.00 680.00 +21 + 427 598 98 +4.39% Bull 
Cobham COB 164.75 Bear  Jul 14 06 176.00 134.00 -13 + 123.9 195.9 56 +1.38% Bear 
Collins Stewart Tullett CSTL 766.5 Bull  Jun 21 06 700.00 970.00 +21 + 541 835 76 +6.02% Bull 
Colt Telecom Group SA COLT 123.25 Bear  Jul 7 06 132.00 met -21 107 262 10 -3.14% Bear 
Compass Group CPG 257.25 Bull  Oct 31 05 225.00 met +9 168 262 94 +3.31% Bull 
Computacenter CCC 237.5 Bull  Jun 30 06 215.00 285.00 +9 183 322 39 -3.16% Bull 
Cookson Group CKSN 533 Bull  Jun 16 06 490.00 680.00 +11 + 418 595 64 +5.75% Bear 
Corus Group CS/ 436.75 Bull  Jul 27 06 400.00 475.00 +11 199 469 88 +7.31% Bear 
Countrywide CWD 424.5 Bull  Jul 25 06 375.00 435.00 +11 396.9 565 16 +9.13% Bear 
Crest Nicholson CRST 542 Bull  Jun 14 06 475.00 690.00 +17 + 331 569.9 88 +1.07% Bull 
Croda International CRDA 433.75 Bull  Jun 19 06 410.00 510.00 +11 + 389.5 509.9 36 +2.60% Bear 
CSR CSR 1114 Bull  Jul 20 06 1000.00 1480.00 +9 + 889 1521 35 +8.37% Bull 
Daily Mail & General Trust DMGT 568 Bear  Feb 17 06 630.00 met -21 + 543 693 16 +1.70% Bear 
Dairy Crest Group DCG 529.75 Bull  May 26 06 480.00 met +21 + 428.4 564 74 +4.49% Bull 
Dana Petroleum DNX 1156.5 Bull  Jun 23 06 1040.00 met +13 774 1170 96 +5.28% Bull 
Davis Service Group DVSG 474 Bull  Jun 23 06 450.00 600.00 +3 410.2 524.9 55 +2.21% Bear 
De La Rue DLAR 540.5 Bull  Jul 20 06 510.00 740.00 +17 348 573 85 -1.19% Bull 
De Vere Group DVR 867.5 Bull  Jun 12 06 790.00 980.00 +17 507 858 NH +0.06% Bull 
Debenhams DEB 181.25 Bear  Jul 21 06 192.00 166.00 -13 181.8 198 NL +0.83% Bear 
Derwent Valley Holdings DWV 1699 Bull  Jun 30 06 1600.00 1800.00 +17 1358 1781 80 +1.49% Bull 
Dexion Absolute Ltd DAB 137.25 Bull  Mar 7 05 114.00 172.00 -1 134.9 145.7 21 +0.18% Bear 
Diageo DGE 948.5 Bull  Jul 27 06 880.00 1060.00 +21 + 776 949 99 +5.27% Bull 
Dimension Data Holdings DDT 34 Bear  Jun 6 06 38.00 28.00 -13 + 24.7 62.8 24 +3.03% Bear 
Drax Group DRX 889 Bull  Jun 15 06 850.00 1040.00 +17 + 751 868 NH +2.77% Bull 
DS Smith SMDS 148.5 Bear  Jun 13 06 154.00 128.00 -13 + 133.9 184.3 28 +3.48% Bear 
DSG International DSGI 201 Bull  Jul 25 06 186.00 215.00 +17 + 135.4 206.6 92 +5.79% Bull 
Easyjet EZJ 442.25 Bull  Jul 20 06 420.00 500.00 +13 + 305 506 68 +3.39% Bull 
Edinburgh Investment Trust EDIN 426.75 Bull  Jul 10 06 390.00 475.00 +21 + 318 436.8 91 +4.09% Bull 
Edinburgh US Tracker Trust EUS 554 Bull  May 18 05 510.00 730.00 -1 + 513 590.8 52 +2.03% Bear 
Electra Investment Trust ELTA 1297 Bull  Jan 9 03 1200.00 met +7 + 1107 1345 79 +0.70% Bear 
Electrocomponents ECM 234.75 Bear  Mar 27 06 255.00 met -9 + 217 313 18 +1.29% Bear 
Emap EMA 701 Bear  Jun 23 06 870.00 met -13 630 958 21 -0.28% Bear 
EMI Group EMI 258 Bear  Jul 27 06 315.00 180.00 -13 203 284 67 -0.77% Bear 
Enodis ENO 217.75 Bull  Jan 20 06 192.00 met +21 + 145.6 218.6 98 +1.99% Bull 
Enterprise Inns ETI 975 Bull  Jul 5 06 910.00 1100.00 +17 + 699 997 92 +1.40% Bull 
Expro International Group EXR 650.5 Bear  Jun 13 06 710.00 met +1 + 551 791 41 +6.20% Bull 
F&C Asset Management FCAM 194.5 Bear  Jul 14 06 205.00 182.00 -13 + 171 259 26 +1.83% Bear 
F&C Commercial Property Trust Ltd FCPT 134 Bull  Dec 12 05 120.00 met +21 120.83 134.53 96 -0.74% Bull 
Fidelity European Values FEV 1110 Bear  Jun 8 06 1120.00 880.00 -9 + 943.6 1238 56 +4.52% Bear 
Filtrona FLTR 283.5 Bear  May 15 06 310.00 met -13 + 277.7 307 19 +4.90% Bear 
Findel FDL 558.5 Bear  Jul 21 06 610.00 480.00 -21 400 592 82 +3.62% Bear 
First Choice Holidays FCD 227.75 Bull  Jun 26 06 205.00 265.00 +17 + 166.9 261.9 64 +5.93% Bull 
Firstgroup FGP 446.25 Bear  Jul 10 06 460.00 met -11 306 485 78 +1.42% Bull 
FKI FKI 97.75 Bear  Jul 5 06 102.00 82.00 -21 87.6 128.2 25 -0.51% Bear 
Foreign & Colonial Investment Trust FRCL 259 Bear  Jun 13 06 265.00 210.00 -3 + 234.1 278.4 56 +3.70% Bull 
Forth Ports FPT 1771 Bull  Jun 15 06 1740.00 1960.00 -1 1583 1864 66 +0.17% Bear 
Friends Provident FP/ 182.75 Bull  Jun 16 06 172.00 200.00 +7 + 160 212.8 43 +4.88% Bear 
Gallaher Group GLH 894.5 Bull  Jul 24 06 830.00 1000.00 +21 + 745 911 90 +2.82% Bull 
GCAP Media GCAP 193.5 Bear  May 18 06 255.00 met -21 223.4 259.8 NL -9.37% Bear 
GKN GKN 254 Bear  Jul 14 06 285.00 220.00 -21 198.8 349.5 36 +0.79% Bear 
GlaxoSmithKline GSK 1493 Bull  Mar 8 06 1440.00 1900.00 -1 1401 1598 46 +0.13% Bear 
Go-Ahead Group GOG 1809 Bull  Jun 19 06 1720.00 2650.00 +7 1078 1926 86 +0.50% Bear 
Gondola Holdings GND 330 Bear  Mar 24 06 340.00 295.00 -9 + 302.5 379.8 35 +3.69% Bear 
Grainger Trust GRI 517 Bull  Jun 15 06 490.00 590.00 +11 + 432 582 56 +2.99% Bear 
Great Portland Estates GPOR 542.25 Bull  Jun 15 06 450.00 590.00 +9 + 352 518 NH +3.24% Bull 
Greene King GNK 841 Bull  Jun 26 06 790.00 met +21 + 672 828 NH +2.62% Bull 
Greggs GRG 3750 Bear  Jul 20 06 4050.00 3500.00 -21 3286 4785 30 -0.92% Bear 
Group 4 Securicor GFS 167.25 Bull  Jun 30 06 158.00 200.00 +17 + 130.3 195.4 56 +2.14% Bull 
GUS GUS 1009.5 Bull  Jun 21 06 960.00 met +7 + 800 1133 62 +4.40% Bear 
Gyrus Group Plc GYG 338.25 Bull  Jun 16 06 320.00 440.00 -1 295.6 423.8 33 +3.44% Bear 
Halfords Group HFD 295.75 Bull  Jun 9 06 280.00 375.00 -1 262.9 354.6 35 +0.25% Bear 
Halma HLMA 192.5 Bull  Jun 16 06 188.00 210.00 +17 169.9 201 72 +0.65% Bull 
Hammerson HMSO 1264 Bull  Jun 30 06 1120.00 1360.00 +21 + 935 1331 83 +6.49% Bull 
Hanson HNS 657.5 Bear  May 15 06 680.00 met -13 + 609 822 22 +3.79% Bear 
Hays HAS 133.75 Bear  Jun 13 06 158.00 met -3 + 112.4 187.6 28 +3.28% Bull 
HBOS HBOS 988.5 Bull  Jun 2 06 920.00 1100.00 +11 + 884 1083 52 +5.55% Bear 
Headlam Group HEAD 524.25 Bull  May 23 06 490.00 620.00 +17 + 376 523.7 NH +0.38% Bull 
Helphire Group Plc HHR 347 Bear  May 22 06 365.00 met -21 + 308.8 456.1 25 -1.70% Bear 
Henderson Group HGI 78.25 Bull  Jun 16 06 74.00 108.00 +17 + 69.6 88 47 +4.33% Bull 
Hikma Pharmaceuticals HIK 333 Bear  Jul 17 06 355.00 265.00 -21 334.8 408.9 NL -3.34% Bear 
Hiscox HSX 219.75 Bull  Jun 20 06 190.00 275.00 +11 + 178.9 260.2 50 +6.29% Bear 
HMV Group HMV 160 Bear  Jul 10 06 168.00 134.00 -21 153 199.3 15 -1.84% Bear 
Homeserve HSV 1639 Bull  May 25 06 1500.00 2450.00 +21 + 1000 1638 NH +2.57% Bull 
HSBC Holdings HSBA 974 Bull  Jun 23 06 930.00 1080.00 +21 + 867.6 997.8 81 +2.85% Bull 
Hunting Plc HTG 380.5 Bear  Jul 14 06 405.00 290.00 -3 257 419 76 +8.95% Bull 
ICAP IAP 480 Bear  Jul 13 06 495.00 430.00 -13 + 331 574 61 +4.58% Bear 
IG Group Holdings IGG 212 Bull  Jun 22 06 196.00 245.00 +11 + 175.2 253.4 47 +4.95% Bear 
IMI IMI 498.5 Bear  Jul 18 06 510.00 430.00 -13 + 386 579 58 +2.68% Bear 
Imperial Chemical Industries ICI 371.75 Bull  Jun 29 06 350.00 410.00 +17 + 279.5 396 79 +3.99% Bull 
Imperial Tobacco Group IMT 1756 Bull  Jul 7 06 1640.00 2000.00 +17 + 1556 1790 85 +2.99% Bull 
Inchcape INCH 467 Bull  Jul 27 06 430.00 580.00 +9 + 351 498 78 +5.18% Bull 
Informa INF 436 Bear  Jul 13 06 440.00 365.00 -13 + 347.5 486 63 +3.13% Bear 
Inmarsat ISAT 313.25 Bear  Jul 28 06 360.00 265.00 -21 274.4 358.7 46 -6.98% Bear 
Insight Foundation Property Trust IFD 134 Bull  Jan 10 06 118.00 174.00 +11 107.98 130.48 NH -0.19% Bear 
Intercontinental Hotels Group IHG 858.5 Bear  Jul 28 06 970.00 760.00 -21 632 1002 61 -4.56% Bear 
Intermediate Capital Group ICP 1322 Bull  Jun 16 06 1200.00 1720.00 +7 + 1189 1450 50 +4.09% Bear 
International Power IPR 295.75 Bull  Jul 7 06 270.00 355.00 +7 + 207.6 315.1 82 +4.51% Bear 
Interserve IRV 376.5 Bear  Jul 17 06 390.00 315.00 -13 + 330.4 409.9 57 +5.46% Bear 
Intertek Group ITRK 663 Bear  Jul 18 06 720.00 510.00 -9 + 636 808 15 +2.31% Bear 
Invensys ISYS 17.75 Bear  May 18 06 21.00 12.00 -13 + 19.11 24.75 NL +2.90% Bear 
Investec INVP 2782 Bull  Jul 20 06 2500.00 3450.00 +21 + 2197 3314 52 +8.67% Bull 
ITV ITV 100 Bear  May 17 06 110.00 74.00 -13 + 99.6 130.7 1 +3.90% Bear 
Jardine Lloyd Thompson Group JLT 364.25 Bull  Jul 25 06 330.00 390.00 +21 333 514 17 +6.35% Bull 
JJB Sports JJB 180 Bull  Jun 16 06 168.00 210.00 +9 + 160.9 194 57 +1.12% Bull 
JKX Oil & Gas JKX 332 Bear  Jun 29 06 360.00 met -13 299 423 26 +1.22% Bear 
John Wood Group WG/ 232.5 Bull  Jun 23 06 215.00 275.00 +7 + 173.9 293.1 49 +2.76% Bear 
Johnson Matthey JMAT 1303 Bear  May 12 06 1360.00 met -13 + 1175 1493 40 +2.84% Bear 
Johnston Press JPR 381.5 Bear  Jun 21 06 465.00 280.00 -21 + 410 570 NL +3.04% Bear 
JPMorgan Fleming Continental Investment Trust FUT 962 Bull  Jun 30 06 910.00 1180.00 +7 + 900 1041 43 +3.66% Bear 
JPMorgan Fleming Japanese Investment Trust JFJ 256.5 Bear  May 17 06 275.00 190.00 -13 + 211.8 347.5 32 +5.12% Bear 
JPMorgan Fleming Mercantile Investment Trust JFM 998 Bear  Jun 8 06 1020.00 740.00 -9 + 755 1081 74 +2.52% Bear 
Kazakhmys KAZ 1279 Bull  Jul 27 06 1120.00 1560.00 +21 + 919 1282 99 +11.90% Bull 
Kelda Group KEL 836 Bull  Jun 2 06 720.00 met +9 + 663.8 839 98 -1.65% Bull 
Kensington Group KGN 891 Bull  Jul 19 06 820.00 1000.00 +11 + 676 1202 40 +7.74% Bear 
Kesa Electricals KESA 307 Bull  Jul 20 06 285.00 345.00 +11 + 225.8 343 69 +5.05% Bear 
Kier Group Plc KIE 1625 Bull  Jul 3 06 1500.00 1880.00 +9 + 1050 1738 83 -0.85% Bull 
Kingfisher KGF 244.75 Bear  Jun 8 06 250.00 194.00 -9 + 196.9 266.8 68 +5.84% Bear 
Ladbrokes LAD 390.5 Bull  Jun 27 06 370.00 480.00 +7 + 348 435 48 +2.76% Bear 
Laing (John) LNGO 289 Bull  Jul 3 06 260.00 365.00 +21 + 228 339 54 +5.96% Bull 
Laird Group LARD 354 Bear  Jul 13 06 370.00 300.00 -21 + 275 478 38 -0.49% Bear 
Land Securities Group LAND 1982 Bull  Jun 15 06 1760.00 2200.00 +21 + 1281 1948 NH +7.02% Bull 
Legal & General Group LGEN 126.75 Bull  Jul 3 06 120.00 160.00 -1 + 119.2 153.7 21 +2.01% Bear 
Liberty International LII 1171 Bull  Jul 3 06 1040.00 1240.00 +21 + 909 1272 72 +7.83% Bull 
Lloyds TSB Group LLOY 544 Bull  Jun 7 06 495.00 610.00 +11 + 394 572.7 83 +3.72% Bear 
LogicaCMG LOG 170 Bull  Jul 25 06 160.00 192.00 +7 + 125.9 209 53 +4.78% Bear 
London Merchant Securities LMSO 211 Bull  Jul 4 06 192.00 235.00 +11 + 183.1 289.9 26 +6.16% Bear 
