Daily News
Marketing Professional - Asian-Based
Hong Kong
Senior Risk AnalystUnited Kingdom
RFP ManagerUSA
Market risk specialist - LondonUnited Kingdom
Comment & Opinion
Thu, 02/09/2010 - 12:47
Wed, 01/09/2010 - 07:07
Fri, 03/09/2010 - 06:23
Thu, 02/09/2010 - 16:05
Wed, 01/09/2010 - 07:07
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | -0.0848 | -0.0848 | 1158.36 | |
| HFRX Equal Weighted Strategies Index | -0.0105 | -0.0105 | 1121.53 | |
| HFRX Absolute Return Index | 0.1702 | 0.1702 | 964.90 | |
| HFRX Market Directional Index | 0.3923 | 0.3923 | 1195.98 | |
| HFRX Convertible Arbitrage Index | -0.0915 | -0.0915 | 652.70 | |
| HFRX Distressed Securities Index | 0.0278 | 0.0278 | 965.63 | |
| HFRX Equity Hedge Index | 0.3284 | 0.3284 | 1120.32 | |
| HFRX Equity Market Neutral Index | 0.2844 | 0.2844 | 969.87 | |
| HFRX Event Driven Index | 0.2046 | 0.2046 | 1347.04 | |
| HFRX Macro Index | -1.2254 | -1.2254 | 1213.30 | |
| HFRX Merger Arbitrage Index | 0.4649 | 0.4649 | 1467.49 | |
| HFRX Relative Value Arbitrage Index | -0.0613 | -0.0613 | 1130.09 | |
| Performance last updated : 01/09/2010 | ||||





















