Daily News
Tue, 16/03/2010 - 09:00
-
London
Multi-Asset Product Specialist
United Kingdom
Private Equity - OriginationUnited Kingdom
Internal Audit ManagerUnited Kingdom
Hedge Fund AdministratorUnited Kingdom
Comment & Opinion
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.0773 | 0.7849 | 1169.16 | |
| HFRX Equal Weighted Strategies Index | 0.1198 | 0.8159 | 1127.88 | |
| HFRX Absolute Return Index | -0.1967 | -0.5208 | 982.64 | |
| HFRX Market Directional Index | 0.3713 | 1.3786 | 1170.02 | |
| HFRX Convertible Arbitrage Index | 0.6384 | 1.5445 | 629.72 | |
| HFRX Distressed Securities Index | 0.3107 | 1.9406 | 985.80 | |
| HFRX Equity Hedge Index | 0.0175 | 0.9686 | 1136.95 | |
| HFRX Equity Market Neutral Index | -0.2412 | -0.5284 | 990.02 | |
| HFRX Event Driven Index | 0.0955 | 1.2688 | 1372.30 | |
| HFRX Macro Index | -0.1069 | 0.1552 | 1243.68 | |
| HFRX Merger Arbitrage Index | 0.0378 | 0.7890 | 1469.50 | |
| HFRX Relative Value Arbitrage Index | 0.1954 | 0.3778 | 1111.34 | |
| Performance last updated : 11/03/2010 | ||||





















